Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
White | 12x24 | 3/8" | SS122444 |
White | 2x2 mosaic | 3/8" | SS2244 |
White | 3x24 SBN | 3/8" | SS32444 |
Platinum | 12x24 | 3/8" | SS122445 |
Platinum | 2x2 mosaic | 3/8" | SS2245 |
Platinum | 3x24 SBN | 3/8" | SS32445 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | 10% | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOHs | ||
---|---|---|---|---|---|---|---|
≥ 0.42 | Compliant | Compliant | Unaffected | Compliant | N/A |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |