Style Information
| Style | Nominal Tile Size | Nominal Tile Thickness | Item Code | 
|---|---|---|---|
| Driftwood Tan Sliced | 12x12 sheet | SS-76-463 | |
| Harmony Warm Blend Sliced | 12x12 sheet | SS-76-465 | |
| Serenity Ivory Sliced | 12x12 sheet | SS-76-462 | |
| Tranquil Cool Blend Sliced | 12x12 sheet | SS-76-466 | |
| Vitality Mica Sliced | 12x12 sheet | SS-76-464 | |
| Serenity Ivory Natural | 12x12 sheet | Special Order 2-3 weeks | |
| Vitality Mica Natural | 12x12 sheet | Special Order 2-3 weeks | |
| Zen Fiji Cream Sliced | 12x12 sheet | Special Order 2-3 weeks | |
| Zen Tahitian Black Sand Sliced | 12x12 sheet | Special Order 2-3 week | |
| Zen Bora Wilderness Sliced | 12x12 sheet | Special Order 2-3 weeks | 
| Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified | 
|---|---|---|---|---|
| Please follow TCNA guidelines | 
Technical Specifications
| D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | ||
|---|---|---|---|---|---|---|---|
Product Recommendations
| Walls | Floors | Residential | Commercial | 
|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | 
 
					 
							 
							










 
	