Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Number |
---|---|---|---|
Natural Ivory | 12x24 - 8x40 - 24x48 - 12x24 Grip finish | 9mm | Special Order 1-2 wk lead time |
Natural Ivory | 24x24 Frontier 20 | 2CM/20mm Paver | Special Order 1-2 week lead time |
Modern Grey | 12x24 - 8x40 - 24x48 - 12x24 Grip finish | 9mm | Special Order 1-2 wk lead time |
Modern Grey | 24x24 Frontier 20 | 2CM/20mm Paver | Special Order 1-2 week lead time |
Cozy Beige | 12x24 - 8x40 - 12x24 Grip finish | 9mm | Special Order 1-2 wk lead time |
Contemporary Dark | 12x24 - 8x40 | 9mm | Special Order 1-2 wk lead time |
All colors | 2x2 mosaic - Hex mosaic on 12x10 sheet | Special Order 1-2 week lead time |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | Yes | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
>0.42 | ≤ 0.5% | Compliant | Resistant | Resistant |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |