Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item number | |
---|---|---|---|---|
London Red | 3x12 | 3/8" | Approx 1-2 week lead time | |
London Dark | 3x12 | 3/8" | Approx 1-2 week lead time | |
London Sand | 3x12 | 3/8" | Approx 1-2 week lead time | |
Soho White | 3x12 | 3/8" | Approx 1-2 week lead time | |
Soho Black | 3x12 | 3/8" | Approx 1-2 week lead time | |
Soho Cotto | 3x12 | 3/8" | Approx 1-2 week lead time | |
Corner pieces are available for all colors | 3x12 with 3.67" return | 3/8" | Approx. 1-2 week lead time | |
Frost Resistant | Variation | Minimum Grout Joint Recommendation | Recycled Content | Rectified |
Resistant | London V3/Soho V1 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | Complies | Unaffected | Resistant |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |