Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Blue Moon | 4x4 | 9mm | SS26911 |
Mint | 4x4 | 9mm | SS26912 |
Beige Argile | 4x4 | 9mm | SS26913 |
Glacier | 4x4 | 9mm | SS26915 |
Black | 4x4 | 9mm | SS26916 |
Mercury Grey | 4x4 | 9mm | SS26917 |
White | 4x4 | 9mm | SS26919 |
Blue Moon | 2.5x16 | 9mm | SS26921 |
Mint | 2.5x16 | 9mm | SS26922 |
Beige Argile | 2.5x16 | 9mm | SS26923 |
Glacier | 2.5x16 | 9mm | SS26925 |
Black | 2.5x16 | 9mm | SS26926 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
V3 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
>10%BIII | Resistant |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ |