Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Blanc | 5x5 | 9mm | SS25851 |
Rose | 5x5 | 9mm | SS25853 |
Quetzal | 5x5 | 9mm | SS25859 |
Botanical Green | 5x5 | 9mm | SS25860 |
Blue Reef | 5x5 | 9mm | SS25861 |
Blanc | 2.5x8 | 9mm | SS25837 |
Rose | 2.5x8 | 9mm | SS25839 |
Quetzal | 2.5x8 | 9mm | SS25845 |
Botanical Green | 2.5x8 | 9mm | SS25847 |
Blue Reef | 2.5x8 | 9mm | SS25848 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
V2 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
>10%BIII | Resistant |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ |