Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Natural | 10x60 | 9mm | SSOF82 |
Honey | 10x60 | 9mm | SSOF83 |
Natural Herringbone | 14x16 sheet | 9mm | SSOG43 |
Honey Herringbone | 14x16 sheet | 9mm | SSOG42 |
Natural Hex | 8x10 | 9mm | SSOG74 |
Honey Hex | 8x10 | 9mm | SSOG75 |
Natural Chalet | 5x30 | 9mm plus overlap | SSOG82 |
Honey Chalet | 5x30 | 9mm plus overlap | SSOG81 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V4 | Please follow TCNA guidelines | Yes | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.40 | ≤ 0.5% | Compliant | Unaffected | Resistant | Not Available |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |