Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
White | 12x24 | 8mm | SS122446 |
Gold | 12x24 | 8mm | SS122447 |
Taupe | 12x24 | 8mm | SS122448 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | Compliant | Unaffected | Resistant | Not Available |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |