Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Calacatta | 13x13 Matte | 8mm | SS-44-1065 |
Carbon | 13x13 Matte | 8mm | SS-44-1069 |
Calacatta | 12x24 Matte | 8mm | SS-44-1049 |
Carbon | 12x24 Matte | 8mm | SS-44-1053 |
Dune | 12x24 Matte | 8mm | SS-44-1055 |
Ivory | 12x24 Matte | 8mm | SS-44-1051 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V3 | Please follow TCNA guidelines | No | Yes |
Technical Specifications
Finish | D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s |
---|---|---|---|---|---|---|
Matte | ≥0.60 | <0.5% | > 350lbs | Class A | Class A | 8 |
Product Recommendations
Interior Dry | Interior Wet | Exterior | Residential | Commercial |
---|---|---|---|---|
✓ | ✓ | ✓ | ✓ |