Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Oro Polished | 4x16 Ceramic | 7mm | SS900431 |
Oro Natural | 4x16 Ceramic | 7mm | SS900432 |
Oro | 2x2Nat | 10mm | SS80173 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | Nat/PolV3StreamV2 | Please follow TCNA guidelines | Yes | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s |
---|
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ |