Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Aqua | 4x10 | 1/4" | SSMAIW628-410 |
Biscuit | 4x10 | 1/4" | SSMAIW074-410 |
Blue Steel | 4x10 | 1/4" | SSMAIW641-410 |
Taupe | 4x10 | 1/4" | SSMAIW789-410 |
Tender Gray | 4x10 | 1/4" | SSMAIW761-410 |
White | 4x10 | 1/4" | SSMAIW081-410 |
Aqua | 4x10 | 1/4" | Special Order |
Biscuit | 4x10 | 1/4" | Special Order |
Tender Gray | 4x10 | 1/4" | Special Order |
White | 4x10 | 1/4" | Special Order |
All colors | 7x8 Hex | 1/4" | Special Order |
All colors gloss | 3x6 | 1/4" | Special Order |
All colors matte | 4x10 | 1/4" | Special Order |
All colors Aged/Crackled | 3x12 | 1/4" | Special Order |
All colors Bullnose and Trims | Special Order |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Not Resistant | V1 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
> 10% | Compliant | Compliant | 3 | Not Applicable |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ |