Style Information
Style | Nominal Tile Size | Item Code |
---|---|---|
Crystal Beige | 12x24 Matte | SS122503 |
Crystal Beige | 12x24 Pol | SS122504 |
Crystal Carrara | 12x24 Matte | SS122501 |
Crystal Carrara | 12x24 Pol | SS122502 |
Crystal Cream | 12x24 Matte | SS122505 |
Crystal Cream | 12x24 Pol | SS122506 |
Crystal Beige | 24x48 Matte | Z-UETIENUP1LBE |
Crystal Beige | 24x48 Pol | Z-UETIENPO1LBE |
Crystal Carrara | 24x48 Matte | Z-UMATTIUP1LBV |
Crystal Carrara | 24x48 Pol | Z-UMATTIPO1LBV |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V3 | Please follow TCNA guidelines | No | Yes |
Technical Specifications
Finish | D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s |
---|---|---|---|---|---|---|
Matte | ≥0.60 | <0.5% | > 350lbs | Class A | Class A | 8 |
Product Recommendations
Interior Dry | Interior Wet | Exterior | Residential | Commercial |
---|---|---|---|---|
✓ | ✓ | ✓ | ✓ |