Style Information
| Style | Nominal Tile Size | Nominal Tile Thickness | Item Code | 
|---|---|---|---|
| African Beige | 12x24 rectified | 9mm | SS-LMEXP1224AB | 
| Arctic White | 12x24 rectified | 9mm | SS-LMEXP1224AW | 
| Star Grey | 12x24 redtified | 9mm | SS-LMEXP1224SG | 
| Star Grey | 24x24 - 24x48 - 12x24 with grip finish/R11 - mosaics - 6x24 porcelain ledgestone | 9mm | Special Order 1-2 week lead time | 
| Star Grey (Frontier20/R11 surface) | 24x48 - 12x48 - 24x36 - 24x24 - 12x24 - 12x12 | 20mm | Special Order 1-2 week lead time | 
| Arctic White | 24x24 - 24x48 - 12x24 with grip finish/R11 - mosaics - 6x24 porcelain ledgestone | 9mm | Special Order 1-2 week lead time | 
| Arctic White (Frontier20/R11 surface) | 24x48 - 12x48 - 24x36 - 24x24 - 12x24 - 12x12 | 20mm | Special Order 1-2 week lead time | 
| African Beige | 24x24 - 24x48 - 12x24 with grip finish/R11 - mosaics - 6x24 porcelain ledgestone | 9mm | Special Order 1-2 week lead time | 
| Africa Beige (Frontier20/R11 surface) | 24x48 - 12x48 - 24x36 - 24x24 - 12x24 - 12x12 | 20mm | Special Order 1-2 week lead time | 
| Everest Dark | 12X24 - 24x24 - 12x24 with grip finish/R11 | 9mm | Special Order 1-2 week lead time | 
| Volcanic Black | 12X24 - 24x24 - 6x24 porcelain ledgestone | 9mm | Special Order 1-2 week lead time | 
| All colors available in a 2x2 mosaic and an approx 3x3 hex mosaic | 
| Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified | 
|---|---|---|---|---|
| Resistant | V2 | Please follow TCNA guidelines | Yes | Yes | 
Technical Specifications
| D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
|---|---|---|---|---|---|---|
| ≥ 0.42/≥.06 for grip and 20mm tiles | ≤ 0.5% | Compliant | Unaffected | 4 | Not Available | 
Product Recommendations
| Walls | Floors | Residential | Commercial | 
|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | 
 
					 
							 
							










 
	 
				