Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item number |
---|---|---|---|
Brush Finish Silver | L Edge (Angle) | 5/16"x96" | DTA-ALA8.08BFS |
Brush Finish Black | L Edge (Angle) | 3/8"x96" | DTA-ALA8.10BFBK |
Brush Finish Silver | L Edge (Angle) | 3/8"x96" | DTA-ALA8.10BFS |
Polished Chrome (Bright Silver) | L Edge (Angle) | 3/8"x96" | DTA-ALA8.10BS |
Dark Bronze | L Edge (Angle) | 3/8"x96" | DTA-ALA8.10DB |
Satin Nickle | L Edge(Angle) | 3/8"x96" | DTA-ALA8.10N |
White | L Edge (Angle) | 3/8"x96" | DTA-ALA8.10W |
Brush Finish Silver | Round Edge | 5/16"x96" | DTA-ARE8.08BFS |
Brush Finish Silver | Round Edge | 3/8"x96" | DTA-ARE8.10BFS |
Polished Chrome (Bright Silver) | Round Edge | 3/8"x96" | DTA-ARE8.10BS |
Satin Nickle | Round Edge | 3/8"x96" | DTA-ARE8.10N |
Powder Coat White | Round Edge | 3/8"x96" | DTA-ARE8.10W |
Additional items and sizes | Special Order approx. 2-3 weeks |
Technical Specifications
See attached PDF brochure |
---|
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |