Style Information
| Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
|---|---|---|---|
| Cross Cut White | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Cross Cut Cream | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Cross Cut Silver | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Cross Cut Noche | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Source Beige | 18x36 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Wide range of Trims/Stair Treads/Pool Coping/Coping Corners/Pool Drains | Made to Order Approx. 8wk lead time |
| Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
|---|---|---|---|---|
| Resistant | V2 | Please follow TCNA guidelines | Yes | Yes |
Technical Specifications
| D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
|---|---|---|---|---|---|---|
| ≥ 0.42 | ≤ 0.5% | Conforms | Resistant | Resistant |
Product Recommendations
| Indoor | Outside | Walls | Floors | Residential | Commercial | Wet Areas | Pools |
|---|---|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |








