Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Oro Stream | 24x48 Nat | 10.2mm | SS204119 |
Oro | 24x48 Nat | 9mm | SS204278 |
Oro | 24x48 Pol | 9mm | SS204282 |
Oro | 12x24 Nat | 10mm | SS80189 |
Oro | 12x24 Pol | 10mm | SS80192 |
Oro | 2x2 Nat | 10mm | SS80173 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V3 | Please follow TCNA guidelines | Yes | Yes |
Technical Specifications
Finish | D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|---|
Nat | ≥0.42 | ≤ 0.5% | ≥ 275lbf | Class A | Class A | 7 | |
Pol | ≥0.42 | ≤ 0.5% | ≥ 275lbf | Class E | Class E | 6 | |
Stream | N/A | ≤ 0.5% | ≥ 275lbf | Class A | Class A | 7 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓(Excluding stream) | ✓ | ✓ |