Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Oxford White | 32x32 | 3/8" | SS-531-8463 |
Oxford White | 3x12 | 3/8" | SS-531-8476 |
Oxford White | Elongated Hex mosaic 10x14 sheet | 3/8" | SS-531-8491 |
Oxford White | 24x48 24x24 12x24 2x2mosaic Plank mosaic | Special order | |
Silk Grey | 32x32 | 3/8" | SS-531-8464 |
Silk Grey | 3x12 | 3/8" | SS-531-8477 |
Silk Grey | Elongated Hex mosaic 10x14 sheet | 3/8" | SS-531-8492 |
Silk Grey | 24x48 24x24 12x24 2x2mosaic Plank mosaic | Special Order | |
Elephant Grey | 32x32 | 3/8" | SS-531-8465 |
Elephant Grey | 3x12 | 3/8" | SS-531-8478 |
Elephant Grey | Elongated Hex mosaic 10x14 sheet | 3/8" | SS-531-8493 |
Elephant Grey | 24x48 24x24 12x24 2x2mosaic Plank mosaic | Special Order | |
Rail Black | 32x32 | 3/8" | SS-531-8467 |
Rail Black | 3x12 | 3/8" | SS-531-8480 |
Rail Black | Elongated Hex mosaic 10x14 sheet | 3/8" | SS-531-8495 |
Rail Black | 24x48 24x24 12x24 2x2mosaic Plank mosaic | Special Order |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V3 | Please follow TCNA guidelines | N/A | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | 35 N/mm2 | Resistant | N/A | N/A |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |