Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Dark | 2⅓x10 | 10mm | SS85668 |
Umber | 2⅓x10 | 10mm | SS85671 |
Fog | 2⅓x10 | 10mm | SS85881 |
Multicolor | 2⅓x10 | 10mm | SS85885 |
White | 2⅓x10 | 10mm | SS85888 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2-V4 | Please follow TCNA guidelines | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.40 | ≤ 0.5% | Compliant | Unaffected | Resistant | 5 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |