Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item number | |
---|---|---|---|---|
Portuguese Eclectic | 12x24 | 9mm | Special Order approx 1-2 weeks | |
Portuguese Black and White | 12x24 | 9mm | Special Order approx 1-2 weeks | |
Portuguese Golden | 12x24 | 9mm | Special Order approx 1-2 weeks | |
Portuguese Azulejos | 12x24 | 9mm | Special Order approx 1-2 weeks | |
Florentine Black and White | 12x24 | 9mm | Special Order approx 1-2 weeks | |
Florentine Cold Mix | 12x24 | 9mm | Special Order approx 1-2 weeks | |
Florentine Warm Mix | 12x24 | 9mm | Special Order approx 1-2 weeks | |
Frost Resistant | Variation | Minimum Grout Joint Recommendation | Recycled Content | Rectified |
Resistant | V2 | Please follow TCNA guidelines | Yes | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | Complies | Unaffected | Resistant |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |