Style Information
| Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
|---|---|---|---|
| Sand | 12x24 | 3/8" | SS79025 |
| Sand | 2x2 | 3/8" | SS79121 |
| Sand | 2x6 brick mosaic | 3/8" | Special order |
| Chalk | 12x24 | 3/8" | SS79026 |
| Chalk | 2x2 | 3/8" | SS79122 |
| Chalk | 2x6 brick mosaic | 3/8" | Special order |
| Silver | 12x24 | 3/8" | SS79021 |
| Silver | 2x2 | 3/8" | SS79117 |
| Silver | 2x6 brick mosaic | 3/8" | Special order |
| Carbon | 12x24 | 3/8" | SS79023 |
| Carbon | 2x2 | 3/8" | SS79119 |
| Carbon | 2x6 brick mosaic | 3/8" | Special order |
| Greige | 12x24 | 3/8" | SS79024 |
| Greige | 2x2 | 3/8" | SS79120 |
| Greige | 2x6 brick mosaic | 3/8" | Special order |
| Graphite | 12x24 | 3/8" | SS79022 |
| Graphite | 2x2 | 3/8" | SS79118 |
| Graphite | 2x6 brick mosaic | 3/8" | Special order |
| Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
|---|---|---|---|---|
| Resistant | V2 | Please follow TCNA guidelines | N/A | No |
Technical Specifications
| D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
|---|---|---|---|---|---|---|
| Compliant | ≤ 0.5% | Compliant | Resistant | N/A | 7 |
Product Recommendations
| Walls | Floors | Residential | Commercial |
|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ |













