Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
White glossy | 2⅓x10 | 9.5mm | SS89528 |
White matte | 2⅓x10 | 9.5mm | SS89536 |
Black glossy | 2⅓x10 | 9.5mm | SS89521 |
Black matte | 2⅓x10 | 9.5mm | SS89529 |
Emerald glossy | 2⅓x10 | 9.5mm | SS89523 |
Emerald matte | 2⅓x10 | 9.5mm | SS89531 |
Blu glossy | 2⅓x10 | 9.5mm | SS89522 |
Blu matte | 2⅓x10 | 9.5mm | SS89530 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Yes | Black and White-V1/Emerald and Blu-V2 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
Matte finish ≤ 0.42% | ≤ 0.5%N | ≥ 35 N/mm2 | Yes | White-Class 5 and Black/Blu/Emerald-Class3 | 5 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ |