Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
White | 12x24 | 3/8" | SS122440 |
Concrete | 12x24 | 3/8" | SS122441 |
White Mosaic | 2x2 | 3/8" | SS2240 |
Concrete Mosaic | 2x2 | 3/8" | SS2241 |
White Bullnose | 3x24 | 3/8" | SS32440 |
Concrete Bullnose | 3x24 | 3/8" | SS32441 |
White | 24x48 rectified | 3/8" | Special Order |
Concrete | 24x48 rectified | 3/8" | Special Order |
Frost Resistant | Variation | Minimum Grout Joint Recommendation | Recycled Content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | 10% | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOHs | ||
---|---|---|---|---|---|---|---|
≥ 0.42 | Compliant | Compliant | Unaffected | Compliant | N/A |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |