Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Sabbia | 8x8 | 10mm | SS79503 |
Avorio | 8x8 | 10mm | SS79499 |
Sabbia | 8x16 | 10mm | SS79497 |
Avorio | 8x16 | 10mm | SS79493 |
Sabbia | 16x16 | 10mm | SS7949 |
Avorio | 16x16 | 10mm | SS79487 |
Sabbia | 16x24 | 10mm | SS79485 |
Avorio | 16x24 | 10mm | SS79481 |
Sabbia | 24x24 | 10mm | SS79479 |
Avorio | 24x24 | 10mm | SS79475 |
Terracotta | 16x24 | 10mm | SS92007 |
Terracotta | 16x16 | 10mm | SS92012 |
Terracotta | 8x16 | 10mm | SS92017 |
Terracotta | 8x8 | 10mm | SS92022 |
Other colors available | Special Order | ||
Decos and trims available | Special Order | ||
Outdoor 2cm tiles and pavers available | Special Order |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V4 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | Conforms | Resistant | Resistant | Resistant |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |