Style Information
| Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
|---|---|---|---|
| Flint | 12x24 | 3/8" | SS79053 |
| Flint | 2x2 mosaic | 3/8" | SS79072 |
| Flint | Picket mosaic 2x5 on a 12x12 sheet | 3/8" | Special order |
| Ash | 12x24 | 3/8" | SS79054 |
| Ash | 2x2 mosaic | 3/8" | SS79073 |
| Ash | Picket mosaic 2x5 on a 12x12 sheet | 3/8" | Special order |
| Pewter | 12x24 | 3/8" | SS79055 |
| Pewter | 2x2 mosaic | 3/8" | SS79074 |
| Pewter | Picket mosaic 2x5 on a 12x12 sheet | 3/8" | Special order |
| Caramel | 12x24 | 3/8" | SS79056 |
| Caramel | 2x2 mosaic | 3/8" | SS79075 |
| Caramel | Picket mosaic 2x5 on a 12x12 sheet | 3/8" | Special order |
| Champagne | 12x24 | 3/8" | SS79057 |
| Champagne | 2x2 mosaic | 3/8" | SS79076 |
| Champagne | Picket mosaic 2x5 on a 12x12 sheet | 3/8" | Special order |
| Bianco | 12x24 | 3/8" | SS79058 |
| Bianco | 2x2 mosaic | 3/8" | SS79071 |
| Bianco | Picket mosaic 2x5 on a 12x12 sheet | 3/8" | Special Order |
| Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
|---|---|---|---|---|
| Resistant | V2 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
| D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
|---|---|---|---|---|---|---|
| ≥ 0.42 | ≤0.5% | Compliant | Resistant | Resistant | 7 |
Product Recommendations
| Walls | Floors | Residential | Commercial |
|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ |













