Style Information
| Style | Nominal Tile Size | Nominal Tile Thickness | Item Code | |
|---|---|---|---|---|
| Sand | 12x24 | 3/8" | SS79017 | |
| Sand | 2x2 mosaic | 3/8" | SS79113 | |
| Sand | Herringbone mosaic 1x4 on 12x14 sheet | 3/8" | Special order | |
| Silver | 12x24 | 3/8" | SS79018 | |
| Silver | 2x2 mosaic | 3/8" | SS79114 | |
| Silver | Herringbone mosaic 1x4 on 12x14 sheet | 3/8" | Special order | |
| Greige | 12x24 | 3/8" | SS79019 | |
| Greige | 2x2 mosaic | 3/8" | SS79115 | |
| Greige | Herringbone mosaic 1x4 on 12x14 sheet | 3/8" | Special order | |
| Ash | 12x24 | 3/8" | SS79020 | |
| Ash | 2x2 mosaic | 3/8" | SS79116 | |
| Ash | Herringbone mosaic 1x4 on 12x14 sheet | 3/8" | Special order | |
| Blend of Greige/Silver/Ash | Herringbone mosaic 1x4 on 12x14 sheet | 3/8" | Special order |
| Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
|---|---|---|---|---|
| Resistant | V2 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
| D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
|---|---|---|---|---|---|---|
| Compliant | ≤ 0.5% | Compliant | Resistant | Resistant | 7 |
Product Recommendations
| Walls | Floors | Residential | Commercial |
|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ |











