Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item number |
---|---|---|---|
Cosmopolitan Ash | 12x24/24x24/12x48/24x48 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
White Avenue | 12x24/24x24/12x48/24x48 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
Fashion Black | 12x24/24x24/12x48/24x48 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
Artistic Beige | 12x24/24x24 | 2CM3/4" | Special Order Approx 1-2 wk lead time |
Sky | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
Desert | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
Absolute | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
Cosmos | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
Natural Ivory | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
Modern Grey | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
Pietra Di Bagnolo | 18x36 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
Wide range of Trims/Stair Treads/Pool Coping/Coping Corners/Pool Drains | Made to Order Approx. 8wk lead time |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | Yes | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | Conforms | Resistant | Resistant |
Product Recommendations
Indoor | Outside | Walls | Floors | Residential | Commercial | Wet Areas | Pools |
---|---|---|---|---|---|---|---|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |