Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Beige Strutt | 12x24 | 9mm | SS122419 |
Beige Matte | 12x24 | 9mm | SS122420 |
Beige Matte | 24x48 | 20mm | SS244801 |
Beige Strutt | 12x24 | 20mm | SS244802 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V3 | Please follow TCNA guidelines | Yes | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | ||
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |