Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Ivory | 12x24 | 3/8" | SS79011 |
Ivory | 2x2 mosaic on 12x12 sheet | 3/8" | SS79107 |
Ivory | Picket mosaic 2x5 on approx. 12x12 sheet | 3/8" | Special order |
Silver | 12x24 | 3/8" | SS79012 |
Silver | 2x2 mosaic on12x12 sheet | 3/8" | SS79108 |
Silver | Picket mosaic 2x5 on approx12x12 sheet | 3/8" | Special order |
Natural | 12x24 | 3/8" | SS79010 |
Natural | 2x2 mosaic on 12x12 sheet | 3/8" | SS79106 |
Natural | Picket mosaic 2x5 on approx 12x12 sheet | 3/8" | Special order |
Charcoal | 12x24 | 3/8" | SS79013 |
Charcoal | 2x2 mosaic on 12x12 sheet | 3/8" | SS79109 |
Charcoal | Picket mosaic 2x5 on approx 12x12 sheet | 3/8" | Special order |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s |
---|---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | Compliant | Resistant | Resistant | 7 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |