Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Anthracite | 12x24 | 3/8" | SS-LMTRK1224A |
Lead | 12x24 | 3/8" | SS-LMTRK1224L |
Vulcan | 12x24 | 3/8" | SS-LMTRK1224V |
Anthracite | 2x2mosaic 12x24linear mosaic | 3/8" | Special Order |
Vulcan | 2x2mosaic 12x24linear mosaic | 3/8" | Special Order |
Lead | 2x2mosaic 12x24linear mosaic | 3/8" | Special Order |
Hex Mix Mosaic-Anthracite/Lead/Silver | 10x12 | 3/8" | Special Order |
Sand | 12X24 2x2mosaic 12x24linear mosaic | 3/8" | Special Order |
Silver | 12X24 2x2mosaic 12x24linear mosaic | 3/8" | Special Order |
All colors | 6x12 Cove Base | 3/8" | Special Order |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | 20% | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | Compliant | Unaffected | 4 | Not Available |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |