Style Information
| Style | Nominal Tile Size | Nominal Tile Thickness | Item number |
|---|---|---|---|
| Essence Grey | 12x48 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Essence Brown | 12x48 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Soul Walnut | 12x48 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Soul Grey | 12x48 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Walnut | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Pepper | 24x24 | 2CM/3/4" | Special Order Approx 1-2 wk lead time |
| Wide range of Trims/Stair Treads/Pool Coping/Coping Corners/Pool Drains | Made to Order Approx. 8wk lead time |
| Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
|---|---|---|---|---|
| Resistant | V2-V3 | Please follow TCNA guidelines | Yes | Yes |
Technical Specifications
| D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
|---|---|---|---|---|---|---|
| ≥ 0.42 | ≤ 0.5% | Conforms | Resistant | Resistant |
Product Recommendations
| Indoor | Outside | Walls | Floors | Residential | Commercial | Wet Areas | Pools |
|---|---|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |










