Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Balance | 7x22 | 3/8" | SS72201 |
Pivot | 7x22 | 3/8" | SS72202 |
Step | 7x22 | 3/8" | SS72203 |
Twist | 7x22 | 3/8" | SS72204 |
Balance | 8x36 | 3/8" | SS83601 |
Pivot | 8x36 | 3/8" | SS83602 |
Step | 8x36 | 3/8" | SS83603 |
Twist | 8x36 | 3/8" | SS83604 |
Frost Resistant | Variation | Minimum Grout Joint Recommendation | Recycled Content | Rectified |
---|---|---|---|---|
No | V3 | Please follow TCNA guidelines | N/A | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOHs |
---|---|---|---|---|---|
≥ 0.45 | ≤ 6.0 | ≥ 250lbf | Class A | 3 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |