Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Iron | 12x24 - 2x2 mosaic - SBN | 8mm | Special Order 1-2 weeks |
Silver | 12x24 - 2x2 mosaic - SBN | 8mm | Special Order 1-2 weeks |
Steel | 12x24 - 2x2 mosaic - SBN | 8mm | Special Order 1-2 weeks |
Frost Resistant | Variation | Minimum Grout Joint Recommendation | Recycled Content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOHs | |
---|---|---|---|---|---|---|
≥ 0.42 | Compliant | Compliant | Unaffected | Compliant |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |