Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Cloud Glossy | 3x12 | 3/8" | SS120 |
Cloud Matte | 3x12 | 3/8" | SS124 |
Desert | 3x12 | 3/8" | SS123 |
Mist | 3x12 | 3/8" | SS121 |
Smoke | 3x12 | 3/8" | SS122 |
Cloud Glossy | 12" Quarter Round trim | 3/8" | SS120QR |
Cloud Matte | 12" Quarter Round trim | 3/8" | SS124QR |
Desert | 12" Quarter Round trim | 3/8" | SS123QR |
Mist | 12" Quarter Round trim | 3/8" | SS121QR |
Smoke | 12" Quarter Round trim | 3/8" | SS122QR |
Cloud Glossy | 3x6 | 3/8" | Special Order |
Cloud Matte | 3x6 | 3/8" | Special Order |
Desert | 3x6 | 3/8" | Special Order |
Mist | 3x6 | 3/8" | Special Order |
Smoke | 3x6 | 3/8" | Special Order |
Earth | 3x12 - 3x6 - 12" Quarter Round | 3/8" | Special Order |
Earth | 3x12 - 3x6 - 12" Quarter Round | 3/8" | Special Order |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Non Resistant | V1 | Please follow TCNA guidelines | N/A | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
N/A | 16-P4 | ≥270 | Class A-Res. | N/A | N/A |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ |