Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code | |
---|---|---|---|---|
Aqua crackled | 3x12 | 1/4" | SS-RC628 | |
Biscuit crackled | 3x12 | 1/4" | SS-RC074 | |
Tender Gray crackled | 3x12 | 1/4" | SS-RC761 | |
White crackled | 3x12 | 1/4" | SS-RC081 | |
Blue Steel crackled | 3x12 | 1/4" | Special order | 1 wk lead time |
Taupe crackled | 3x12 | 1/4" | Special order | 1 wk lead time |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Not Resistant | V1 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
> 10% | Compliant | Compliant | 3 | Not Applicable |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ |