Style | Nominal Tile Size | Nominal Tile Thickness | Item Code | |
---|---|---|---|---|
Blanco | 5x5 and 2.5x5 | 8.5mm | Special Order | 1 wk lead time |
Gris | 5x5 and 2.5x5 | 8.5mm | Special Order | 1 wk lead time |
Azul | 5x5 and 2.5x5 | 8.5mm | Special order | 1 wk lead time |
Verde | 5x5 and 2.5x5 | 8.5mm | Special order | 1 wk lead time |
Coral | 5x5 and 2.5x5 | 8.5mm | Special order | 1 wk lead time |
Bronce | 5x5 and 2.5x5 | 8.5mm | Special order | 1 wk lead time |
Bullnose available all colors |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Not Resistant | V2 | Please follow TCNA guidelines | 65% | No |