Style Information
| Style | Nominal Tile Size | Nominal Tile Thickness | Item Code | 
|---|---|---|---|
| Powder | 3x12 | 9mm | SS-44-0244 | 
| Powder | 6" Hex | 9mm | SS-44-0254 | 
| Silver | 3x12 | 9mm | SS-44-0245 | 
| Silver | 6" Hex | 9mm | SS-44-0255 | 
| Stone | 3x12 | 9mm | SS-44-0246 | 
| Stone | 6" Hex | 9mm | SS-44-0256 | 
| Emerald | 3x12 | 9mm | SS-44-0247 | 
| Emerald | 6" Hex | 9mm | SS-44-0257 | 
| Charcoal | 3x12 | 9mm | SS-44-0249 | 
| Charcoal | 6" Hex | 9mm | SS-44-0259 | 
| Ink | 3x12 | 9mm | SS-44-0253 | 
| Ink | 6" Hex | 9mm | SS-44-0263 | 
| Bamboo | 3x12 - 6" Hex | 9mm | Special Order approx 2-3 weeks | 
| Sky | 3x12 - 6" Hex | 9mm | Special Order approx 2-3 weeks | 
| Petal | 3x12 - 6" Hex | 9mm | Special Order approx 2-3 weeks | 
| Sterling | 3x12 - 6" Hex | 9mm | Special Order approx 2-3 weeks | 
| All colors | 12" Quarter Round trim | 9mm | Special Order approx 2-3 weeks | 
| Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified | 
|---|---|---|---|---|
| V2 | Please follow TCNA guidelines | No | 
Technical Specifications
| D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
|---|---|---|---|---|---|---|
| 10% ≤E ≤18% - P4 | ANSI >240 | Class B | Class 0 | 2 | 
Product Recommendations
| Walls | Floors | Residential | Commercial | 
|---|---|---|---|
| ✓ | ✓ | ✓ | 
 
					 
							 
							






















 
	 
				 
	