Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Ice | 2x6 | 8mm | SS-35-037 |
Mist | 2x6 | 8mm | SS-35-038 |
Smoke | 2x6 | 8mm | SS-35-039 |
Earth | 2x6 | 8mm | SS-35-041 |
Sand | 2x6 | 8mm | SS-35-042 |
Ice | Random Strip | 8mm | SS-35-057 |
Mist | Random Strip | 8mm | SS-35-058 |
Smoke | Random Strip | 8mm | SS-35-059 |
Earth | Random Strip | 8mm | SS-35-061 |
Sand | Random Strip | 8mm | SS-35-062 |
Mineral Blend | Random Strip | 8mm | SS-35-063 |
Natural Blend | Random Strip | 8mm | SS-35-064 |
Mineral Blend | Straight Stacked | 8mm | SS-35-065 |
Natural Blend | Straight Stacked | 8mm | SS-35-066 |
Ice | 3x12 | 8mm | SS-38-000 |
Mist | 3x12 | 8mm | SS-38-001 |
Smoke | 3x12 | 8mm | SS-38-002 |
Earth | 3x12 | 8mm | SS-38-004 |
Sand | 3x12 | 8mm | SS-38-005 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Not Resistant | V1 | Please follow TCNA guidelines | N/A | N/A |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | ||
---|---|---|---|---|---|---|---|
N/A | <0.5% | >135lbf | Class A | N/A | N/A |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ |