Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Anthracite | 12x24 | 3/8" | SS-LMTRK1224A |
Lead | 12x24 | 3/8" | SS-LMTRK1224L |
Vulcan | 12x24 | 3/8" | SS-LMTRK1224V |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | 20% | No |
Technical Specifications
Finish | D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s |
---|---|---|---|---|---|---|
Matte | ≥ 0.42 | ≤ 0.5% | >250 lbs | Resistant | Resistant | N/A |
Product Recommendations
Interior Dry | Interior Wet | Exterior | Residential | Commercial |
---|---|---|---|---|
✓ | ✓ | X | ✓ | ✓ |