Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Beach | 12x24 | 3/8" | Special order |
Beach | 2x2 | 3/8" | Special order |
Beach | Herringbone mosaic 1x4 on a 12x14 sheet | 3/8" | Special order |
Ocean | 12x24 | 3/8" | Special order |
Ocean | 2x2 | 3/8"Special order | |
Ocean | Herringbone mosaic 1x4 on a 12x14 sheet | 3/8" | Special order |
Sea Shell | 12x24 | 3/8" | Special order |
Sea Shell | 2x2 | 3/8" | Special order |
Sea Shell | Herringbone mosaic 1x4 on a 12x14 sheet | 3/8" | Special order |
Sky | 12x24 | 3/8" | Special order |
Sky | 2x2 | 3/8" | Special order |
Sky | Herringbone mosaic 1x4 on a 12x14 sheet | 3/8" | Special order |
Blend Sea Shell/Sky/Ocean | Herringbone mosaic 1x4 on a 12x14 sheet | 3/8" | Special order |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | Compliant | Compliant | Resistant | N/A | N/A |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |