Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Ash | 12x24 | 3/8" | SS-69-400 |
Earth | 12X24 | 3/8" | SS-69-401 |
Ash | 16x32 - 13x13 - 2x2 Basketweave | Special Order | |
Earth | 16x32 - 13x13 - 2x2 Basketweave | Special Order | |
Ice | 16x32 - 12x24 - 13x13 - 2x2 Basketweave | Special Order | |
Mica | 16x32 - 12x24 - 13x13 - 2x2 Basketweave | Special Order |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V3 | Please follow TCNA guidelines | N/A | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.50 | ≤0.5% | ≥ 350lbf. | Class B | 4 | 8 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |