Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
California Wood (V4) | 8x40 | 8mm | SS79001 |
Canela Dourada (V2) | 8x40 | 8mm | SS79002 |
Canela Greige (V2) | 8x40 | 8mm | SS79005 |
Araucaria Clara (V2) | 8x40 | 8mm | Special Order |
Araucaria Gris (V2) | 8x40 | 8mm | Special Order |
Ibirapuera Mix (V4) | 8x40 | 8mm | Special Order |
Jacaranda Patina (V4) | 8x40 | 8mm | Special Order |
Sequoia Mix (V4) | 8x40 | 8mm | Special Order |
Mosaic Plank Deco | 7x26 | 8mm | Special Order/Avail in all colors |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2-V4 | Please follow TCNA guidelines | Yes | No |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | Compliant | Resistant | Compliant | N/A |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |