Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Monochrome Lotus | 8x8 | 9 mm | SS-44-0772 |
Monochrome Stellar | 8x8 | 9 mm | SS-44-0773 |
Ice Clover | 8x8 | 9 mm | SS-44-0751 |
Ice Baroque | 8x8 | 9 mm | SS-44-0752 |
Ice Northstar | 8x8 | 9 mm | SS-44-0753 |
Ice Compass | 8x8 | 9 mm | SS-44-0754 |
Ice Zenith | 8x8 | 9 mm | SS-44-0755 |
Tide Clover | 8x8 | 9 mm | SS-44-0765 |
Tide Baroque | 8x8 | 9 mm | SS-443-0766 |
Tide Northstar | 8x8 | 9 mm | SS-44-0767 |
Tide Compass | 8x8 | 9 mm | SS-44-0768 |
Tide Zenith | 8x8 | 9 mm | SS-44-0769 |
Ask your SS rep about other available decos | Special Order approx 2-3 weeks | ||
All colors solid-Ice/Ivory/Tide/Sane/Graphite | 8x8 | 9mm | Special Order approx. 2-3 weeks |
All colors hexagon solid-Ice/Ivory/Tide/Sane/Graphite | 7x8 | 9mm | Special Order approx. 2-3 weeks |
Bullnose available in all colors | 2x8 | 9mm | Special Order approx 2-3 weeks |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2-V4 | Please follow TCNA guidelines | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
>0.42 | ≤ 0.5% | Conforms | Resistant | Resistant | 6 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |