Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Earth | 12x24 | 3/8" | (1-2 wk lead time) |
Earth | 12x24 Grip texture | 3/8" | (1-2 wk lead time) |
Earth | 24x24 | 3/8" | (1-2 wk lead time) |
Space | 12x24 | 3/8" | (1-2 wk lead time) |
Space | 12x24 grip texture | 3/8" | (1-2 wk lead time) |
Space | 24x24 | 3/8" | (1-2 wk lead time) |
Absolute | 12x24 | 3/8" | (1-2 wk lead time) |
Absolute | 12x24 grip texture | 3/8" | (1-2 wk lead time) |
Absolute | 12x24 wave pattern | 3/8" | (1-2 wk lead time) |
Absolute | 24x24 | 3/4" | (1-2 wk lead time) |
Absolute | 24x48 | 3/8" | (1-2 wk lead time) |
Sky | 12x24 | 3/8" | (1-2 wk lead time) |
Sky | 24x24 | 3/4" | (1-2 wk lead time) |
Sky | 24x48 | 3/8" | (1-2 wk lead time) |
Sky | 12x24 wave pattern | 3/8" | (1-2 wk lead time) |
Desert | 12x24 | 3/8" | (1-2 wk lead time) |
Desert | 12x24 wave pattern | 3/8" | (1-2 wk lead time) |
Desert | 24x24 | 3/4" | (1-2 wk lead time) |
Desert | 24x48 | 3/8" | (1-2 wk lead time) |
Cosmos | 12x24 | 3/8" | (1-2 wk lead time) |
Cosmos | 12x24 grip texture | 3/8" | (1-2 wk lead time) |
Cosmos | 24x24 | 3/4"/2cm | (1-2 wk lead time) |
2x2 Mosaic available in all colors (12x12 sheet) | |||
Random Strip Mosaic available in all colors (12x24 sheet) | |||
Desert/Cosmos/Absolute/Sky are available in 2CM Frontier 20 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | Yes | Yes |