Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
White | 12x24 | 7.5mm | SS122480 |
Grey | 12x24 | 7.5mm | SS122481 |
Nero | 12x24 | 7.5mm | SS122482 |
White Hex | 8x9 | 8mm | SS122483 |
Grey Hex | 8x9 | 8mm | SS122484 |
Nero Hex | 8x9 | 8mm | SS122485 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | 1/8" | N/A | N/A |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | ≥275 lbs | Resistant | N/A | 7-8 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |