Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
White | 12x24 | 3/8" | SS122433 |
White Mos | 2x2 | 3/8" | SS2233 |
White Bullnose | 3x24 | 3/8" | SS32433 |
White | 24x48 | 3/8" | Special Order |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | 10% | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOHs | ||
---|---|---|---|---|---|---|---|
≥ 0.42 | Compliant | Compliant | Unaffected | Compliant | N/A |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |