Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Black & White Design 01 | 8x8 | 10mm | SS-526-PATBW01 |
Black & White Design 03 | 8x8 | 10mm | SS-526-PATBW03 |
Classic Design 03 | 8x8 | 10mm | SS-526-PATCLA03 |
Classic Design 04 | 8x8 | 10mm | SS-526-PATCLA04 |
Solid Black | 8x8 | 10mm | SS-526-PATSOLB |
Solid White | 8x8 | 10mm | SS-526-PATSOLW |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified | |
---|---|---|---|---|---|
Resistant | Single Pattern - V1 | Please follow TCNA guidelines | Yes | Yes | |
Mix Pattern - V4 |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
≥ 0.42 | Compliant | Compliant | Resistant | 4 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |