Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Number |
---|---|---|---|
Steel | 12x48-12x24-12x24 Deco A & B-Herringbone mosaic | 5/16" | Special Order 1-2 wk lead time |
Copper | 12x48-12x24-12x24 Deco A & B-Herringbone mosaic | 5/16" | Special Order 1-2 wk lead time |
White | 12x48-12x24-12x24 Deco A & B-Herringbone mosaic | 5/16" | Special Order 1-2 wk lead time |
Sand | 12x48-12x24-12x24 Deco A & B-Herringbone mosaic | 5/16" | Special Order 1-2 wk lead time |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
>0.42 | ≤ 0.5% | Compliant | Resistant | Resistant | 6 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |