Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Driftwood Tan Sliced | 12x12 sheet | SS-76-463 | |
Harmony Warm Blend Sliced | 12x12 sheet | SS-76-465 | |
Serenity Ivory Sliced | 12x12 sheet | SS-76-462 | |
Tranquil Cool Blend Sliced | 12x12 sheet | SS-76-466 | |
Vitality Mica Sliced | 12x12 sheet | SS-76-464 | |
Driftwood Tan Natural | 12x12 sheet | Special Order (Z-44) | |
Harmony Warm Blend Natural | 12x12 sheet | Special Order (Z-44) | |
Serenity Ivory Natural | 12x12 sheet | Special Order (Z-44) | |
Tranquil Cool Blend Natural | 12x12 sheet | Special Order (Z-44) | |
Vitality Mica Natural | 12x12 sheet | Special Order (Z-44) | |
Zen Fiji Cream Natural | 12x12 sheet | Special Order (Z-44) | |
Zen Fiji Cream Sliced | 12x12 sheet | Special Order (Z-44) | |
Zen Tahitian Black Sand Natural | 12x12 sheet | Special Order (Z-44) | |
Zen Tahitian Black Sand Sliced | 12x12 sheet | Special Order (Z-44) | |
Zen Tonga Sunset Natural | 12x12 sheet | Special Order (Z-44) | |
Zen Tonga Sunset Sliced | 12x12 sheet | Special Order (Z-44) | |
Zen Bora Wilderness Natural | 12x12 sheet | Special Order (Z-44) | |
Zen Bora Wilderness Sliced | 12x12 sheet | Special Order (Z-44) |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Please follow TCNA guidelines |