Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Mist | 2x10 | 7mm | Special Order approx 2-3 weeks |
Sand | 2x10 | 7mm | Special Order approx 2-3 weeks |
Storm | 2x10 | 7mm | Special Order approx 2-3 weeks |
Sunlight | 2x10 | 7mm | Special Order approx 2-3 weeks |
Twilight | 2x10 | 7mm | Special Order approx 2-3 weeks |
Sea | 2x10 | 7mm | Special Order approx 2-3 weeks |
Leaf | 2x10 | 7mm | Special Order approx 2-3 weeks |
Stairs Mist | 2x10 | 7mm | Special Order approx 2-3 weeks |
Stairs Sand | 2x10 | 7mm | Special Order approx 2-3 weeks |
Stairs Storm | 2x10 | 7mm | Special Order approx 2-3 weeks |
Stairs Sunlight | 2x10 | 7mm | Special Order approx 2-3 weeks |
Stairs Twilight | 2x10 | 7mm | Special Order approx 2-3 weeks |
Stairs Sea | 2x10 | 7mm | Special Order approx 2-3 weeks |
Stairs Leaf | 2x10 | 7mm | Special Order approx 2-3 weeks |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified | ||
---|---|---|---|---|---|---|
N/A | V3 | Please follow TCNA guidelines | N/A | Pressed |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | ||
---|---|---|---|---|---|---|---|
N/A | ≤3% | ≥ 250lbf | Class E | N/A | 7 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ |