Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Ageless Santiago | 12x24Nat | 8mm | SS900191 |
Ageless Santiago | 12x24Pol | 8mm | SS900192 |
Ageless Charleston | 12x24Nat | 8mm | SS900157 |
Ageless Charleston | 12x24Pol | 8mm | SS900158 |
Ageless Dolomiti | 12x24Nat | 8mm | SS900193 |
Ageless Dolomiti | 12x24Pol | 8mm | SS900194 |
Ageless Charleston | 24x48Nat | 10mm | SS900159 |
Ageless Charleston | 24x48Pol | 8.5mm | SS900160 |
Ageless Charleston Graffi | 18x48Nat | 13.3mm | SS207396 |
Ageless Dolomiti Bordi | 18x48Nat | 13.3mm | SS207405 |
Ageless Santiago Bordi | 18x48Nat | 13.3mm | SS207406 |
Ageless Charleston Polished | 4x16Ceramic | 7mm | SS900417 |
Ageless Charleston Natural | 4x16Ceramic | 7mm | SS9000416 |
Ageless Dolomiti Natural | 4x16Ceramic | 7mm | SS900418 |
Ageless Santiago Natural | 4x16Ceramic | 7mm | SS900420 |
Ageless Charleston | 2x2Nat | 8mm | SS79936 |
Ageless Dolomiti | 2x2Nat | 8mm | SS80412 |
Ageless Santiago | 2x2Nat | 8mm | SS80413 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | Yes | Yes |
Technical Specifications
Finish | D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|---|
Nat 12x48 | 12x24 | ≥ 0.42 | ≤ 0.5% | ≥ 275lbf | Class A | Class A | 7 | |
Nat 18x48 | N/A | ≤ 20% | ≥ 125lbf | Class A | Class A | 5 | |
Nat 4x16 | N/A | ≤ 7% | ≥ 250lbf | Class A | Class A | 7 | |
Pol 12x48 | 12x24 | ≥ 0.42 | ≤ 0.5% | ≥ 275lbf | Class E | Class E | 6 |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |